<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CSI etc Expositions Trade Shows Conferences</title>
	<atom:link href="http://www.conferenceservicesintl.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.conferenceservicesintl.com/blog</link>
	<description>Tradeshow Information</description>
	<lastBuildDate>Mon, 16 Apr 2012 20:59:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Annual Spring FUNRaiser and Industry Networking Event</title>
		<link>http://www.conferenceservicesintl.com/blog/?p=755</link>
		<comments>http://www.conferenceservicesintl.com/blog/?p=755#comments</comments>
		<pubDate>Mon, 16 Apr 2012 20:59:35 +0000</pubDate>
		<dc:creator>karenm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.conferenceservicesintl.com/blog/?p=755</guid>
		<description><![CDATA[Annual Spring FUNRaiser and Industry Networking Event Thursday, April 19, 2012 • 5:30-9:00 p.m. Lucky Strike at CityScape, Downtown Phoenix 50 W. Jefferson St., Suite 240, Phoenix 85003 The Arizona Chapter of the Hospitality Sales &#38; Marketing Association and their Special Events Committee invite you, your colleagues, customers, family, and friends to join in an [...]]]></description>
			<content:encoded><![CDATA[<div>
<h2><img src="http://hsmai-az.org/images/04192012.gif" border="0" alt="Bowling!" width="295" height="203" /><br />
Annual Spring FUNRaiser and Industry Networking Event<br />
<strong>Thursday, April 19, 2012 • 5:30-9:00 p.m.<br />
Lucky Strike at CityScape, Downtown Phoenix<br />
50 W. Jefferson St., Suite 240, Phoenix 85003</strong></h2>
</div>
<p>The Arizona Chapter of the Hospitality Sales &amp; Marketing Association and their Special Events Committee invite you, your colleagues, customers, family, and friends to join in an evening of FUN! The HSMAI Spring FUNRaiser and Industry Networking Event is a great way to unwind from the busy day and mix and mingle with other industry professionals. This event will include a fabulous silent auction, great networking, socializing, bowling (to include shoes), heavy appetizers, one drink ticket (for well drinks, beer or wine), unlimited soft drinks … and FUN!</p>
<p>Members from HSMAI, MPI, ISES, AzBTA, SGMP, NACE, SITE, HIP, WEN and AzSAE are all being invited to join in on the fun. Festivities begin at 5:30 p.m. in the VIP Suite of Lucky Strike with registration, adult libations, and an incredible Silent Auction featuring great gift items and getaways. To donate a prize for our Silent Auction, <a href="http://hsmai-az.org/2012FunraiserDonorform.pdf" target="_blank">click here!</a></p>
<div>
<div>
<h2><a href="https://secure6.com/hsmai/funraiser.php">Click here to register!</a></h2>
</div>
<p><strong>$35 per Attendee • $25 per HSMAI Student Member<br />
Deadline for reservations is 12:00 NOON on TUESDAY, APRIL 17th</strong></div>
<p> </p>
<div>
<div>
<p>Guess what! Our &#8220;Charity of the Year,&#8221; <strong>Kitchen on the Street</strong>, does more than just donate food to underprivileged children. They can also accept any personal hygiene items, as well. Please help our charity, Kitchen on the Street, by donating items, such as soap, shampoo, conditioner, deodorant, toothpaste, etc. The Community Outreach Committee will be collecting these items at the April FUNRaiser. Email Charlotte Cluff at <a href="mailto:ccluff@enchantmentgroup.com">ccluff@enchantmentgroup.com</a> or Stephanie Liegeois at <a href="mailto:Stephanie.Liegeois@hilton.com">Stephanie.Liegeois@hilton.com</a> with questions. We look forward to seeing you there!</p>
</div>
<p><em><span style="text-decoration: underline;">PLEASE NOTE:</span> We will be handing out the brand new 2012 HSMAI AZ Chapter Membership Directory<br />
to our members as they leave this event. Another great reason to join us!!!</em></p>
<p><strong>ABOUT OUR VENUE</strong><br />
For parking instructions, <a href="http://hsmai-az.org/lsparking.pdf" target="_blank">click here</a></p>
<p><img src="http://hsmai-az.org/images/luckystrike_logo.jpg" border="0" alt="Lucky Strike Bowl" width="103" height="123" align="left" /> 2003 was the end of an era for the iconic Hollywood Star Lanes, an institution that served Hollywood for 43 years and was home to the filming of &#8220;The Big Lebowski.&#8221; In March it was leveled to make way for a school. But just as the door to ne icon closed, another opened.</p>
<p>In April of that year Lucky Strike Lanes debuted its first location in Hollywood. Wanting to pay homage to its predecessor, Lucky Strike purchased Lane #7 from Star Lanes and made it Lucky Strike Hollywood&#8217;s bar. It&#8217;s been good luck ever since. Eight years and 20 locations later Lucky Strike Lanes continues to roll its way across the country.</p>
<p>Lucky Strike Phoenix is located in Downtown Phoenix in the CityScape Center. The 18,000 sq ft venue offers 12 state-of-the-art lanes and three tournament-quality billiard tables. This is the perfect spot to head to either before or after Suns&#8217; or Diamondbacks&#8217; games. Lucky Strike Phoenix has just one more reason to head to downtown Phoenix. Lucky Strike offers upscale party spaces, sophisticated menus, full-service bars, and cutting edge a/v systems. Their party packages offer food, beverage and entertainment options to accommodate any party. Their professional event planners can work with you to create the perfect party package to fit your needs. For an unforgettable night, plan your next event at Lucky Strike! More information at: <a href="http://www.bowlluckystrike.com/" target="_blank">www.bowlluckystrike.com</a>. <a href="http://hsmai-az.org/04192012reg.pdf" target="_blank"></a> </p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.conferenceservicesintl.com/blog/?feed=rss2&amp;p=755</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GLOBAL ENTRY EXPANDS TO FOUR ADDITIONAL AIRPORTS, INCLUDING PHOENIX SKY HARBOR</title>
		<link>http://www.conferenceservicesintl.com/blog/?p=753</link>
		<comments>http://www.conferenceservicesintl.com/blog/?p=753#comments</comments>
		<pubDate>Thu, 15 Mar 2012 22:37:51 +0000</pubDate>
		<dc:creator>karenm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.conferenceservicesintl.com/blog/?p=753</guid>
		<description><![CDATA[U.S. Customs and Border Protection is expanding the Global Entry program to four additional airports: Minneapolis-St. Paul International Airport, Minneapolis, Minn., March 5; Charlotte Douglas International Airport, Charlotte, N.C., March 12; Denver International Airport, Denver, Colo., March 19 and Phoenix Sky Harbor International Airport, Phoenix, Ariz., March 26. This expansion will make expedited clearance through [...]]]></description>
			<content:encoded><![CDATA[<p>U.S. Customs and Border Protection is expanding the Global Entry program to four additional airports: Minneapolis-St. Paul International Airport, Minneapolis, Minn., March 5; Charlotte Douglas International Airport, Charlotte, N.C., March 12; Denver International Airport, Denver, Colo., March 19 and Phoenix Sky Harbor International Airport, Phoenix, Ariz., March 26. This expansion will make expedited clearance through the Global Entry program available at airports serving 97 percent of international travelers arriving in the United States. Global Entry is now available at 24 U.S. international airports, allowing pre-approved members a streamlined, automated alternative to regular passport processing lines. The program currently reduces average wait times by more than 70 percent, with more than 75 percent of travelers using Global Entry processed in less than five minutes. (TravelAgentCentral.com, March 5)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conferenceservicesintl.com/blog/?feed=rss2&amp;p=753</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOURISM INDUSTRY POISED FOR STRONG GROWTH IN 2012</title>
		<link>http://www.conferenceservicesintl.com/blog/?p=751</link>
		<comments>http://www.conferenceservicesintl.com/blog/?p=751#comments</comments>
		<pubDate>Thu, 15 Mar 2012 22:37:09 +0000</pubDate>
		<dc:creator>karenm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.conferenceservicesintl.com/blog/?p=751</guid>
		<description><![CDATA[The World Travel &#38; Tourism Council projects 2.8 percent growth in the global travel and tourism industry in 2012, generating 260 million jobs and contributing $6.5 trillion to the world economy. &#8220;We expect over the next 10 years the industry to grow at around 4 percent every year globally,&#8221; said David Scowsill, president and CEO [...]]]></description>
			<content:encoded><![CDATA[<p>The World Travel &amp; Tourism Council projects 2.8 percent growth in the global travel and tourism industry in 2012, generating 260 million jobs and contributing $6.5 trillion to the world economy. &#8220;We expect over the next 10 years the industry to grow at around 4 percent every year globally,&#8221; said David Scowsill, president and CEO of the council. The group expects emerging markets such as China and India to lead the growth. “We’re a big industry,” Scowsill said, adding that travel and tourism contributes more to the global GDP than the automotive industry (8 percent) and slightly less than the banking industry (11 percent). (HotelNewsNow.com; TravelPulse.com, March 7)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conferenceservicesintl.com/blog/?feed=rss2&amp;p=751</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPSWING IN CONVENTIONS GIVING HOTELS A REVENUE BOOST</title>
		<link>http://www.conferenceservicesintl.com/blog/?p=749</link>
		<comments>http://www.conferenceservicesintl.com/blog/?p=749#comments</comments>
		<pubDate>Thu, 15 Mar 2012 22:36:42 +0000</pubDate>
		<dc:creator>karenm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.conferenceservicesintl.com/blog/?p=749</guid>
		<description><![CDATA[Corporate meeting business is growing for hotels around North America. The improving economy is causing cost concerns to fall off for meeting planners as they place a renewed importance on travel convenience and recreational opportunities at sites, according to research from DestinationMAP, a study conducted every two years by RRC Associates. During fourth-quarter earnings calls, [...]]]></description>
			<content:encoded><![CDATA[<p>Corporate meeting business is growing for hotels around North America. The improving economy is causing cost concerns to fall off for meeting planners as they place a renewed importance on travel convenience and recreational opportunities at sites, according to research from DestinationMAP, a study conducted every two years by RRC Associates. During fourth-quarter earnings calls, several hotel executives cited meetings business as one of the main drivers of growth and shared their positive forecasts for this upcoming year. The Aria Resort &amp; Casino in Las Vegas already has all of its planned convention room nights booked for 2012. Hyatt said it has booked 70 percent of its 2012 convention business at rates 4 percent higher than last year, and Starwood Hotels &amp; Resorts Worldwide expects corporate rates to be up in the mid-to-high single digits during 2012. (HotelNewsNow.com, March 7)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conferenceservicesintl.com/blog/?feed=rss2&amp;p=749</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUBMIT YOUR BEST WORK FOR THE 2012 GOVERNOR’S TOURISM AWARDS</title>
		<link>http://www.conferenceservicesintl.com/blog/?p=746</link>
		<comments>http://www.conferenceservicesintl.com/blog/?p=746#comments</comments>
		<pubDate>Thu, 15 Mar 2012 22:36:04 +0000</pubDate>
		<dc:creator>karenm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.conferenceservicesintl.com/blog/?p=746</guid>
		<description><![CDATA[During the 2012 Governor’s Conference on Tourism, July 11-13, at the Arizona Biltmore in Phoenix, the Arizona Office of Tourism will present the Governor’s Tourism Awards, honoring individuals and organizations that have contributed noteworthy achievements over the past year to the betterment of the tourism industry. All submissions must be received by 5 p.m. on [...]]]></description>
			<content:encoded><![CDATA[<p>During the <a href="http://arizonaofficeoftourism.cmail4.com/t/r/l/dyhkill/edhjdmf/f/">2012 Governor’s Conference on Tourism</a>, July 11-13, at the Arizona Biltmore in Phoenix, the Arizona Office of Tourism will present the <a href="http://arizonaofficeoftourism.cmail4.com/t/r/l/dyhkill/edhjdmf/z/">Governor’s Tourism Awards</a>, honoring individuals and organizations that have contributed noteworthy achievements over the past year to the betterment of the tourism industry. All submissions must be received by 5 p.m. on Friday, April 6. Review the 2012 award <a href="http://arizonaofficeoftourism.cmail4.com/t/r/l/dyhkill/edhjdmf/v/">categories and guidelines</a>. (<em>AOT in Action</em>, March 5)</p>
<p>NEW RESEARCH AVAILABLE AT ARIZONA OFFICE OF TOURISM WEBSITE</p>
<p>The following items have been updated in the Research and Statistics section of the Arizona Office of Tourism’s business-to-business website: <a href="http://arizonaofficeoftourism.cmail4.com/t/r/l/dyhkill/edhjdmf/s/">Airport Passenger Traffic December 2011</a>; <a href="http://arizonaofficeoftourism.cmail4.com/t/r/l/dyhkill/edhjdmf/g/">Bed Tax Rates March 2012</a>; <a href="http://arizonaofficeoftourism.cmail4.com/t/r/l/dyhkill/edhjdmf/w/">Gross Sales &amp; Tourism Taxes December 2011</a>; <a href="http://arizonaofficeoftourism.cmail4.com/t/r/l/dyhkill/edhjdmf/yd/">County Lodging January 2012</a>; <a href="http://arizonaofficeoftourism.cmail4.com/t/r/l/dyhkill/edhjdmf/yh/">National, Regional, Arizona Lodging January 2012</a>; <a href="http://arizonaofficeoftourism.cmail4.com/t/r/l/dyhkill/edhjdmf/yk/">National Park Visitation January 2012</a>; and <a href="http://arizonaofficeoftourism.cmail4.com/t/r/l/dyhkill/edhjdmf/yu/">State Park Visitation December 2011</a>. For additional information or questions, contact AOT’s Research Manager Melissa Elkins at 602-364-3716 or <a href="mailto:melkins@azot.gov">melkins@azot.gov</a>. (<em>AOT in Action</em>, March 5)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conferenceservicesintl.com/blog/?feed=rss2&amp;p=746</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHOENIX NAMED FIFTH BEST VALUE FOR VACATION DOLLAR</title>
		<link>http://www.conferenceservicesintl.com/blog/?p=744</link>
		<comments>http://www.conferenceservicesintl.com/blog/?p=744#comments</comments>
		<pubDate>Thu, 15 Mar 2012 22:35:23 +0000</pubDate>
		<dc:creator>karenm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.conferenceservicesintl.com/blog/?p=744</guid>
		<description><![CDATA[PHOENIX NAMED FIFTH BEST VALUE FOR VACATION DOLLAR Phoenix is one of the top cities on an annual list created by discount travel site Hotwire.com, checking in at No. 5. The list, called the “Hotwire Travel Value Index,” showcases the top 10 U.S. vacation destination cities in terms of value, entertainment options and attractions. The [...]]]></description>
			<content:encoded><![CDATA[<p>PHOENIX NAMED FIFTH BEST VALUE FOR VACATION DOLLAR</p>
<p>Phoenix is one of the top cities on an annual list created by discount travel site Hotwire.com, checking in at No. 5. The list, called the “Hotwire Travel Value Index,” showcases the top 10 U.S. vacation destination cities in terms of value, entertainment options and attractions. The 2012 list is the seventh annual edition, and Phoenix also ranked 5th last year. According to Hotwire, the list is compiled by using a statistical model that rates the top 75 U.S. leisure markets based on the following criteria: low prices on air, rental car and hotel; discounts on air, rental car and hotel; and affordable entertainment. Orlando, Fla., was named as the No. 1 best value, followed by Atlanta, Dallas and Houston. Rounding out the top 10 were Tampa, Fla.; Denver; Charlotte, N.C.; Albuquerque, N.M.; and Miami. (BizJournals.com/Phoenix, March 6)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conferenceservicesintl.com/blog/?feed=rss2&amp;p=744</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRENT DERAAD NAMED PRESIDENT &amp; CEO OF METROPOLITAN TUCSON CVB</title>
		<link>http://www.conferenceservicesintl.com/blog/?p=741</link>
		<comments>http://www.conferenceservicesintl.com/blog/?p=741#comments</comments>
		<pubDate>Thu, 15 Mar 2012 22:34:57 +0000</pubDate>
		<dc:creator>karenm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.conferenceservicesintl.com/blog/?p=741</guid>
		<description><![CDATA[After an extensive nationwide search, the Metropolitan Tucson Convention &#38; Visitors Bureau Board of Directors has selected Brent DeRaad for the position of President &#38; CEO, replacing Jonathan Walker, who announced his retirement last September after 18 years with the bureau. DeRaad, who will begin his duties in mid-April, will be responsible for the overall [...]]]></description>
			<content:encoded><![CDATA[<p>After an extensive nationwide search, the Metropolitan Tucson Convention &amp; Visitors Bureau Board of Directors has selected Brent DeRaad for the position of President &amp; CEO, replacing Jonathan Walker, who announced his retirement last September after 18 years with the bureau. DeRaad, who will begin his duties in mid-April, will be responsible for the overall operation of the MTCVB and its $6.2 million budget. DeRaad comes to Tucson with more than 20 years of experience in management, marketing, community affairs and public relations. He is currently the executive vice president of the Scottsdale Convention &amp; Visitors Bureau, where his previous roles included VP of Marketing and VP of Corporate Communications. On behalf of the Scottsdale CVB, we are sad to see Brent go, but are excited that he will continue as a part of Arizona’s robust tourism industry. His legacy with us is one of creativity and hard work, including his efforts to secure a 20-year contract with the Fiesta Bowl, host the Bud Light Fiesta surrounding the bowl games, and secure funding for Scottsdale’s future via Proposition 200. Please join us in wishing him all the best.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conferenceservicesintl.com/blog/?feed=rss2&amp;p=741</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCOTTSDALE NAMED A TOP 10 SPRING BREAK DESTINATION</title>
		<link>http://www.conferenceservicesintl.com/blog/?p=738</link>
		<comments>http://www.conferenceservicesintl.com/blog/?p=738#comments</comments>
		<pubDate>Thu, 15 Mar 2012 22:34:19 +0000</pubDate>
		<dc:creator>karenm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.conferenceservicesintl.com/blog/?p=738</guid>
		<description><![CDATA[SCOTTSDALE NAMED A TOP 10 SPRING BREAK DESTINATION Arizona has grown accustomed to having a place on the annual rankings of best places to visit for spring break, only a new list doesn’t tap the traditional spots. Yahoo Travel’s list ranks Scottsdale as one of the top 10 spots to visit this March and April [...]]]></description>
			<content:encoded><![CDATA[<p>SCOTTSDALE NAMED A TOP 10 SPRING BREAK DESTINATION</p>
<p>Arizona has grown accustomed to having a place on the annual rankings of best places to visit for spring break, only a new list doesn’t tap the traditional spots. Yahoo Travel’s list ranks Scottsdale as one of the top 10 spots to visit this March and April when schools all over the country will be having their annual week off. Scottsdale earned its spot for a host of reasons, including spring training baseball and shopping. But the list also included a variety of other cities and vacation spots that are lower key than the traditional spring break vacation spots known to attract throngs of college kids. See the <a href="http://travel.yahoo.com/ideas/10-great-spring-break-getaways.html?page=1">list of top 10 spots</a>. (BizJournals.com/Phoenix, March 9)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conferenceservicesintl.com/blog/?feed=rss2&amp;p=738</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISES Arizona for HALO Animal Rescue</title>
		<link>http://www.conferenceservicesintl.com/blog/?p=727</link>
		<comments>http://www.conferenceservicesintl.com/blog/?p=727#comments</comments>
		<pubDate>Fri, 09 Mar 2012 19:52:13 +0000</pubDate>
		<dc:creator>karenm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.conferenceservicesintl.com/blog/?p=727</guid>
		<description><![CDATA[Just an update on the project check out the pics we are headed over on Monday to the shelter with a full truck!!! Many animal shelters receive food and toy donations for their animals. What many do not donate enough of are blankets, towels and linens. During the chilly winter weather, many of the kennels [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Just an update on the project check out the pics we are headed over on Monday to the shelter with a full truck!!! </strong></p>
<p>Many animal shelters receive food and toy donations for their animals. What many do not donate enough of are blankets, towels and linens. During the chilly winter weather, many of the kennels are able to provide minimal blankets, towels or linens to keep the animals warm due to the shortage of donations they receive. And while many of the animal shelters are heat controlled, providing more warmth and comfort to the animals will help them better adjust to their circumstance.</p>
<p>ISES Arizona, is an organization dedicated to educate and deliver creative excellence and professionalism in special events, has teamed up with HALO Animal Rescue and we need your help!  Halo Animal Rescue (<a href="http://www.halorescue.org/">http://www.halorescue.org</a>) is a no-kill animal shelter a 501 ( c )  3 and committed to providing a safe haven for animals who might otherwise be destroyed at local animal shelters.</p>
<p>We are hoping you are able to donate unwanted (and useable) blankets, towels and linens.  With your contribution we expect to achieve great success from this drive. Please contact Karen May at 602-296-8000 or <a href="mailto:karenm@meetcsi.com">karenm@meetcsi.com</a> for questions or arrangements for pickup.</p>
<p><em>&#8220;The purity of a person&#8217;s heart can be quickly measured by how they regard animals&#8221; ~ Anonymous</em></p>
<p><a href="http://www.conferenceservicesintl.com/blog/wp-content/uploads/Photo4.jpg"><img class="aligncenter size-medium wp-image-728" title="Photo4" src="http://www.conferenceservicesintl.com/blog/wp-content/uploads/Photo4-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p><a href="http://www.conferenceservicesintl.com/blog/wp-content/uploads/Photo12.jpg"><img class="alignleft size-medium wp-image-731" title="Photo12" src="http://www.conferenceservicesintl.com/blog/wp-content/uploads/Photo12-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://www.conferenceservicesintl.com/blog/wp-content/uploads/Photo5.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.conferenceservicesintl.com/blog/?feed=rss2&amp;p=727</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to The Zonies!</title>
		<link>http://www.conferenceservicesintl.com/blog/?p=722</link>
		<comments>http://www.conferenceservicesintl.com/blog/?p=722#comments</comments>
		<pubDate>Mon, 05 Mar 2012 16:48:50 +0000</pubDate>
		<dc:creator>karenm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.conferenceservicesintl.com/blog/?p=722</guid>
		<description><![CDATA[Since 2006 ISES Arizona has acknowledged the achievements and creativity of its membership through the “The Zonies “Awards program. The awards program was developed to acknowledge and honor Arizona industry professionals and their finest examples of creativity, planning, strategic management, resourcefulness and successful solutions throughout the year. The awards offer multiple categories that represent the [...]]]></description>
			<content:encoded><![CDATA[<p>Since 2006 ISES Arizona has acknowledged the achievements and creativity of its membership through the “The Zonies “Awards program. The awards program was developed to acknowledge and honor Arizona industry professionals and their finest examples of creativity, planning, strategic management, resourcefulness and successful solutions throughout the year. The awards offer multiple categories that represent the different disciplines within the events industry.</p>
<p>Being an ISES Zonie Award recipient provides the distinct competitive advantage to present your award-winning event or program to customers, potential clients, vendors and colleagues.  The award reminds your industry peers of your team&#8217;s hard work, creativity, uniqueness, accomplishments and industry expertise.</p>
<p>Winning a Zonie Award adds great recognition to your business too. It creates marketing opportunities, improves staff morale and attracts media attention.  The press about your company writes itself!</p>
<p>It is no secret that awards have glamour.  Telling current and potential clients that you have been nominated and / or won an ISES Zonie Award is another way to create your competitive edge &#8211; clients simply want to work with the best.</p>
<p>And as if these reasons are not enough, consider that your local Zonie Award submission may also be eligible for a national ISES Esprit Award.   The ISES Esprit Award is the mark of global distinction and the highest level of professional acknowledgement within the special events industry today. The Esprit award is designed to acknowledge the extraordinary efforts, performance, and outstanding contributions of ISES members in the special events planning industry on the national level.  Many of the categories of our Arizona Zonies are parallel to those of the Esprit awards so make it a goal to celebrate your accomplishments both locally and nationally this year.</p>
<p>Don’t miss the opportunity to raise industry awareness of your achievements. If you’ve entered before&#8230;keep entering. If you’ve never entered before&#8230;this could be YOUR year. You can’t stand on stage and accept the award if you don’t enter. </p>
<p>Best of luck with your entries!</p>
<p><a href="http://www.isesaz.com/gala.aspx">http://www.isesaz.com/gala.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.conferenceservicesintl.com/blog/?feed=rss2&amp;p=722</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

